<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nottingham Chartered Accountants, Tax Consultants &#38; Financial Advisors</title>
	<atom:link href="http://www.smithemmerson.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithemmerson.co.uk</link>
	<description>Smith Emmerson</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>PENSION INPUT PENALTY NOW UP TO 50%</title>
		<link>http://www.smithemmerson.co.uk/Blog/index.php/pensions/pension-input-penalty-now-up-to-50/</link>
		<comments>http://www.smithemmerson.co.uk/Blog/index.php/pensions/pension-input-penalty-now-up-to-50/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.smithemmerson.co.uk/?p=742</guid>
		<description><![CDATA[Since the new pension rules came into effect on the 6th April 2011, many people making pension contributions may be falling foul of the new rules which determine whether you have exceeded the annual allowance. &#160; Currently an individual can contribute up to 100% of their salary or £50,000 whichever is the lower (this will [...]]]></description>
			<content:encoded><![CDATA[<p>Since the new pension rules came into effect on the 6<sup>th</sup> April 2011, many people making pension contributions may be falling foul of the new rules which determine whether you have exceeded the annual allowance.</p>
<p>&nbsp;</p>
<p>Currently an individual can contribute up to 100% of their salary or £50,000 whichever is the lower (this will also include employer contributions).</p>
<p>&nbsp;</p>
<p>However this is not based on tax years, but by identifying the amount which was invested during the “input period”.</p>
<p>&nbsp;</p>
<p>The confusing point here is that “input periods” are not necessarily based on tax years, so if an individual is not aware of the input start and end date, they could over fund and trigger a 50% penalty on the excess.</p>
<p>&nbsp;</p>
<p>This however, can be avoided by either changing “input periods”, or in some cases delaying payment by just one day. Until Royal Ascent is given to the new legislation (expected 1<sup>st</sup> July 2011) a short term opportunity arises as closing an “input period” can be backdated to last tax year.</p>
<p>&nbsp;</p>
<p>The rules are extremely complicated and if you wish to determine whether you may have fallen foul of the recent changes, then please give our in-house financial adviser Andrew Jackson a call. 0115 721 0900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithemmerson.co.uk/Blog/index.php/pensions/pension-input-penalty-now-up-to-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELF-ASSESSMENT &#8211; PENALTIES SIGNIFCANTLY INCREASED</title>
		<link>http://www.smithemmerson.co.uk/Blog/index.php/tax/self-assessment-penalties-signifcantly-increased/</link>
		<comments>http://www.smithemmerson.co.uk/Blog/index.php/tax/self-assessment-penalties-signifcantly-increased/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[hmrc. assessment]]></category>
		<category><![CDATA[self employed]]></category>

		<guid isPermaLink="false">http://www.smithemmerson.co.uk/?p=740</guid>
		<description><![CDATA[Under the previous rules the penalty for late submission of your tax return was £100. However if you tax liability was less than £100 then your penalty was capped at this level i.e. no tax due no penalty. HMRC have said that this was not enough of a deterrent and therefore a new penalty regime [...]]]></description>
			<content:encoded><![CDATA[<p>Under the previous rules the penalty for late submission of your tax return was £100. However if you tax liability was less than £100 then your penalty was capped at this level <strong>i.e. no tax due no penalty</strong>.</p>
<p>HMRC have said that this was not enough of a deterrent and therefore a new penalty regime has been announced for the 2010/11 tax year.</p>
<p>&nbsp;</p>
<p>If your tax return is filed late the new penalties are:</p>
<p>&nbsp;</p>
<p><strong>Day one</strong> – initial penalty of £100 will be charged regardless of the tax owed or tax paid on account.</p>
<p><strong> </strong></p>
<p><strong>3 months late</strong> – an automatic penalty of £10 per day, up to a maximum of £900.</p>
<p>&nbsp;</p>
<p><strong>6 months late</strong> – further penalties will be charged, which are the greatest of 5% of the tax due or £300.</p>
<p><strong> </strong></p>
<p><strong>12 months late</strong> – more penalties, which are the greatest of 5% of tax due or £300.</p>
<p>&nbsp;</p>
<p>In the most serious of cases HMRC will look to impose a penalty of up to 100% of the tax due.</p>
<p>&nbsp;</p>
<p>Penalties for paying your tax late are:</p>
<p>&nbsp;</p>
<p><strong>30 days late</strong> – an initial penalty of 5% of the tax unpaid at that date.</p>
<p>&nbsp;</p>
<p><strong>6 months late</strong> – a further penalty of 5% of the tax that is still unpaid.</p>
<p>&nbsp;</p>
<p><strong>12 months late</strong> – a further penalty of 5% of the tax that is still unpaid.</p>
<p>&nbsp;</p>
<p>The message really is to ensure that your 2010/11 tax return is filed well in advance of the 31 January 2012 deadline.</p>
<p>&nbsp;</p>
<p>For individuals who have not been issued with a tax return to complete, it is important to remember that it is your legal responsibility to advise HMRC of any tax owed.</p>
<p>&nbsp;</p>
<p><strong>DO NOT WAIT FOR HMRC TO CONTACT YOU!!</strong><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithemmerson.co.uk/Blog/index.php/tax/self-assessment-penalties-signifcantly-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Time Limit On Capital Allowances Claims</title>
		<link>http://www.smithemmerson.co.uk/Blog/index.php/hmrc/new-time-limit-on-capital-allowances-claims/</link>
		<comments>http://www.smithemmerson.co.uk/Blog/index.php/hmrc/new-time-limit-on-capital-allowances-claims/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HMRC]]></category>
		<category><![CDATA[capital allowance]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.smithemmerson.co.uk/?p=738</guid>
		<description><![CDATA[The Government is proposing to issue a consultation document regarding claiming capital allowances on fixtures and fittings in commercial property. At present there is no time limit over which expenditure can be claimed. Whilst it is only possible to amend previous claims going back two years, it is currently possible to amend the claim say [...]]]></description>
			<content:encoded><![CDATA[<p>The Government is proposing to issue a consultation document regarding claiming capital allowances on fixtures and fittings in commercial property. At present there is no time limit over which expenditure can be claimed.</p>
<p>Whilst it is only possible to amend previous claims going back two years, it is currently possible to amend the claim say for the year-ended 31 July 2009 based on new information about expenditure incurred in 1999 that has been overlooked. </p>
<p>Our understanding is that from April 2012, HMRC are looking to introduce a two year deadline from the actual date of purchase meaning that all properties bought prior to April 2010 (that have not already been subject to a capital allowance claim) will be disqualified from obtaining tax relief from April 2012. </p>
<p>In view of the proposed changes owners of commercial property, hotels etc, will have a fairly short time window until April 2012 to claim tax relief on historic qualifying expenditure that may have been overlooked previously.</p>
<p>It is often the case that property owners fail to undertake a thorough tax review of the qualifying expenditure and it might be that you purchased or developed a property some years ago. </p>
<p>If you think you might be caught out by the proposed new time limit, please get in touch &#8211; 0115 721 0900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithemmerson.co.uk/Blog/index.php/hmrc/new-time-limit-on-capital-allowances-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website for Smith Emmerson</title>
		<link>http://www.smithemmerson.co.uk/Blog/index.php/news/new-website-for-smith-emmerson/</link>
		<comments>http://www.smithemmerson.co.uk/Blog/index.php/news/new-website-for-smith-emmerson/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smithemmerson.co.uk/?p=735</guid>
		<description><![CDATA[July 2011 sees the launch of Smith Emmerson’s new website. The new site introduces its visitors to the broad range of products and services that we offer, as well as information about our team and history. The new site is designed to guide the customer effortlessly through our services information to identify the optimum solution [...]]]></description>
			<content:encoded><![CDATA[<p>July 2011 sees the launch of Smith Emmerson’s new website. The new site introduces its visitors to the broad range of products and services that we offer, as well as information about our team and history.</p>
<p>The new site is designed to guide the customer effortlessly through our services information to identify the optimum solution for their needs.</p>
<p>The website will be regularly updated with news and information, so please visit regularly.</p>
<p><a href="http://www.webrevamp.co.uk">The website was designed and developed by Web Revamp Nottingham</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithemmerson.co.uk/Blog/index.php/news/new-website-for-smith-emmerson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Boost to Small Businesses</title>
		<link>http://www.smithemmerson.co.uk/Blog/index.php/news/a-boost-to-small-businesses/</link>
		<comments>http://www.smithemmerson.co.uk/Blog/index.php/news/a-boost-to-small-businesses/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:08:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smithemmerson.co.uk/Blog/?p=333</guid>
		<description><![CDATA[Small businesses will have access to an additional £450 million of discounted loans after the Royal Bank of Scotland (RBS) and Santander negotiated extra European funding. The funds have been secured from the European Investment Bank (EIB).  The RBS will have funds available of £300 million at 0.6 per cent below its standard interest rate [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses will have access to an additional £450 million of discounted loans after the Royal Bank of Scotland (RBS) and Santander negotiated extra European funding.</p>
<p>The funds have been secured from the European Investment Bank (EIB).  The RBS will have funds available of £300 million at 0.6 per cent below its standard interest rate and Santander has £150 million to lend at 0.7 per cent below its usual rate.</p>
<p>The available money is aimed at businesses with less than 250 employees and should be a welcome boost at a time when lending to small businesses is on the decline.</p>
<p>We can assist with raising business finance so please get in touch.</p>
<p>Talk to us TODAY for help with this matter: Barrie 0115 721 0900 or  <a href="mailto:barrie@smithemmerson.co.uk">barrie@smithemmerson.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithemmerson.co.uk/Blog/index.php/news/a-boost-to-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary or Dividend &#8211; Which is Best?</title>
		<link>http://www.smithemmerson.co.uk/Blog/index.php/accounting/salary-or-dividend-which-is-best/</link>
		<comments>http://www.smithemmerson.co.uk/Blog/index.php/accounting/salary-or-dividend-which-is-best/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:27:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.smithemmerson.co.uk/Blog/?p=328</guid>
		<description><![CDATA[Assuming your company is paying Corporation Tax at the small company rate of 20% (profits up to £300,000), it is generally more tax-efficient to distribute profits by way of dividends to shareholders. Overview: National Insurance is not payable on dividends. As a higher-rate tax payer, your employment income is taxed at 40%, whereas dividends are [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming your company is paying Corporation Tax at the small company rate of 20% (profits up to £300,000), it is generally more tax-efficient to distribute profits by way of dividends to shareholders.</p>
<p><strong>Overview:</strong></p>
<ul>
<li>National Insurance is not payable on dividends.</li>
<li>As a higher-rate tax payer, your employment income is taxed at 40%, whereas dividends are taxed at 32.5%.</li>
<li>Employment earnings above £150,000 are taxed at 50% whereas dividends are taxed at 42.5%.</li>
<li>Salaries attract both Employers and Employees National Insurance which can be expensive.</li>
<li>For owner managed businesses the ideal pay structure will be minimal salary and dividends.</li>
<li>If income can be split with a spouse greater tax savings can be achieved.</li>
</ul>
<p>Talk to us TODAY for help with this matter: Barrie0115 721 0900 or  <a href="mailto:barrie@smithemmerson.co.uk">barrie@smithemmerson.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithemmerson.co.uk/Blog/index.php/accounting/salary-or-dividend-which-is-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool Cars</title>
		<link>http://www.smithemmerson.co.uk/Blog/index.php/tax/pool-cars/</link>
		<comments>http://www.smithemmerson.co.uk/Blog/index.php/tax/pool-cars/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:48:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[pool cars]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.smithemmerson.co.uk/Blog/?p=323</guid>
		<description><![CDATA[There is no taxable benefit for an employee who drives a company car where the vehicle concerned qualifies as a pool car. A car only qualifies as a pool car if all the following conditions are satisfied: it is available to, and actually used by, more than one employee it is made available, in the case of each of [...]]]></description>
			<content:encoded><![CDATA[<p>There is no taxable benefit for an employee who drives a company car where the vehicle concerned qualifies as a pool car.</p>
<p>A car only qualifies as a pool car if <strong>all</strong> the following conditions are satisfied:</p>
<ul>
<li>it is available to, and actually used by, more than one employee</li>
<li>it is made available, in the case of each of those employees, by reason of their employment</li>
<li>it is not ordinarily used by one of them to the exclusion of the others</li>
<li>any private use by an employee is merely incidental to their business use of it, and</li>
<li>it is not normally kept overnight on or near the residence of any of the employees unless it is kept on premises occupied by the provider of the car.</li>
</ul>
<p>Employers need to be able to demonstrate that the conditions for the car or van to be a pool vehicle have been met, for instance by keeping mileage records to show when the car was used, by whom and for what journeys.</p>
<p><a href="http://www.hmrc.gov.uk/guidance/480_chapter15.pdf">http://www.hmrc.gov.uk/guidance/480_chapter15.pdf</a></p>
<p>Talk to us TODAY for help with this matter: Barrie 0115 721 0900 or  <a href="mailto:barrie@smithemmerson.co.uk">barrie@smithemmerson.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithemmerson.co.uk/Blog/index.php/tax/pool-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Travel &#8211; Employees &amp; Directors</title>
		<link>http://www.smithemmerson.co.uk/Blog/index.php/accounting/business-travel-employees-directors/</link>
		<comments>http://www.smithemmerson.co.uk/Blog/index.php/accounting/business-travel-employees-directors/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:30:16 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[business travel]]></category>

		<guid isPermaLink="false">http://www.smithemmerson.co.uk/Blog/?p=320</guid>
		<description><![CDATA[Where an employer reimburses an employee who earns at a rate of £8,500 pro-rata per annum or a company director for costs incurred by them personally in respect of business travel, the employer must report the reimbursement on form P11d. However, where the employer has agreed a dispensation with HM Revenue &#38; Customs in respect [...]]]></description>
			<content:encoded><![CDATA[<p>Where an employer reimburses an employee who earns at a rate of £8,500 pro-rata per annum or a company director for costs incurred by them personally in respect of business travel, the employer must report the reimbursement on form P11d.</p>
<p>However, where the employer has agreed a dispensation with HM Revenue &amp; Customs in respect of business travel there is usually no requirement to report it on a P11d. Receipts or invoices must always be produced by the employee/director with their expenses claims and the expenses claims must always be independently checked and authorised by someone within the business other than the person making the claim.</p>
<p>Where an employer makes a payment in respect of business travel to a provider on behalf of employee/director there is no requirement to report it on a P11d, if the following conditions are met:</p>
<p>1.       The costs are incurred wholly, exclusively and necessarily in the performance of duties of the employee/director.</p>
<p>2.       The costs incurred are reasonable to the business in relation to the nature and reason for the journey.</p>
<p>3.       An employee (other than the employee/director undertaking the travel) arranges the travel directly with the supplier on behalf of the employer and the employer pays for it directly.</p>
<p>4.       If the employee/director undertaking the travel arranges the travel with the supplier it must be made clear it is being made by him or her on behalf of the employer i.e. <strong>hotel bookings must always be made in the name of the company rather than the emplo<strong>yee/director</strong></strong><strong> personal name.</strong></p>
<p>Where an employee/directors spouse or family member accompanies them on business travel there are tax and National Insurance implications and it will depend on a number of different factors as to the treatment of the payment for tax and National Insurance purposes and how it should be reported to HM Revenue &amp; Customs.</p>
<p>HM Revenue &amp; Customs booklet 490 ‘Employee Travel’ contains further detail. Please consult us if you have any concerns or require further advice.</p>
<p>Talk to us TODAY for help with this matter: Barrie 0115 721 0900 or  <a href="mailto:barrie@smithemmerson.co.uk">barrie@smithemmerson.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithemmerson.co.uk/Blog/index.php/accounting/business-travel-employees-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Tax Implications for Divorce?</title>
		<link>http://www.smithemmerson.co.uk/Blog/index.php/news/what-are-the-tax-implications-for-divorce/</link>
		<comments>http://www.smithemmerson.co.uk/Blog/index.php/news/what-are-the-tax-implications-for-divorce/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:07:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[divorce tax]]></category>

		<guid isPermaLink="false">http://www.smithemmerson.co.uk/Blog/?p=311</guid>
		<description><![CDATA[When married couples or civil partners take the decision to separate then tax is not going to dominate conversation. However tax issues cannot be disregarded as urgent action may be required in the tax year of separation to avoid any nasty tax surprises. Generally transfers of assets between husbands and wife’s and civil partners take [...]]]></description>
			<content:encoded><![CDATA[<p>When married couples or civil partners take the decision to separate then tax is not going to dominate conversation.</p>
<p>However tax issues cannot be disregarded as urgent action may be required in the tax year of separation to avoid any nasty tax surprises.</p>
<p>Generally transfers of assets between husbands and wife’s and civil partners take place on a no gain, no loss basis. However, this rule only applies in the tax year of separation. Transfer of assets taking place in a tax year after separation will be treated as being disposed of at ‘market value’ regardless of the proceeds actually received. This can significantly increase your tax liability.</p>
<p>Even if the decree absolute has not been granted, tax may still be due on the transfer of assets if the transfer takes place in a tax year after the tax year of separation.</p>
<p>Talk to us TODAY for help with this matter: Barrie 0115 721 0900 or  <a href="mailto:barrie@smithemmerson.co.uk">barrie@smithemmerson.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithemmerson.co.uk/Blog/index.php/news/what-are-the-tax-implications-for-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Start for Business Record Checks by HMRC</title>
		<link>http://www.smithemmerson.co.uk/Blog/index.php/hmrc/hmrc-business-records-checks-start-early/</link>
		<comments>http://www.smithemmerson.co.uk/Blog/index.php/hmrc/hmrc-business-records-checks-start-early/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:05:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[HMRC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business record checks]]></category>

		<guid isPermaLink="false">http://www.smithemmerson.co.uk/Blog/?p=307</guid>
		<description><![CDATA[Despite HMRC announcing that their proposed Business Records Checks programme (BRC) would commence later this year, we have been advised that the first BRC letters have been issued trying to arrange visits to businesses to carry out the records check. This has come as a surprise and should you receive such a letter please let [...]]]></description>
			<content:encoded><![CDATA[<p>Despite HMRC announcing that their proposed Business Records Checks programme (BRC) would commence later this year, we have been advised that the first BRC letters have been issued trying to arrange visits to businesses to carry out the records check.</p>
<p>This has come as a surprise and should you receive such a letter please let us know immediately.</p>
<p>Please remember that HMRC will look to impose penalties if the standard of your record keeping falls below what they expect.</p>
<p><a href="http://www.hmrc.gov.uk/factsheet/record-keeping.pdf">http://www.hmrc.gov.uk/factsheet/record-keeping.pdf</a></p>
<p>If you feel you could benefit from a visit to go through things in detail please let us know.</p>
<p>Talk to us TODAY for help with this matter: Barrie 0115 721 0900 or  <a href="mailto:barrie@smithemmerson.co.uk">barrie@smithemmerson.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithemmerson.co.uk/Blog/index.php/hmrc/hmrc-business-records-checks-start-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

